pg电子游戏试玩
2020年秋季- 2021年春季
Tuition
(请注意,所示费率是按学期计算的)
本科
HOURS | 通勤的学生 | 经典的宿舍 | Renovated | 荣誉的宿舍 | 新宿舍A B C D |
12 | $3,645 | $7,776 | $8086 | $8167 | $9039 |
11 | $3,344 | $7,475 | $7,785 | $7866 | $8,738 |
10 | $3,040 | $7,171 | $7,481 | $7,562 | $8,434 |
9 | $2,736 | $6,867 | $7,177 | $7,258 | $8,130 |
8 | $2,432 | $6,563 | $6,873 | $6,954 | $7,826 |
7 | $2,128 | $6,259 | $6,569 | $6,650 | $7,522 |
6 | $1,824 | $5,955 | $6,265 | $6,346 | $7,218 |
5 | $1,520 | $5,651 | $5,961 | $6,042 | $6,914 |
4 | $1,216 | $5,347 | $5,657 | $5,738 | $6,610 |
3 | $912 | $5,043 | $5,353 | $5,434 | $6,306 |
2 | $608 | $4,739 | $5,049 | $5,130 | $6,002 |
1 | $304 | $4,435 | $4,745 | $4,826 | $5,698 |
额外费用:
学生活动费:15美元/学期
技术费用:20美元/小时
资本改良费:50美元/学期
GRADUATE
HOURS | 通勤的学生 | 经典的宿舍 | Renovated | 荣誉的宿舍 | 新宿舍A B C D |
9 | $3,645 | $7,776 | $8086 | $8167 | $9039 |
8 | $3,240 | $7,371 | $7,681 | $7,762 | $8,634 |
7 | $2,835 | $6,966 | $7,276 | $7,357 | $8,229 |
6 | $2,430 | $6,561 | $6,871 | $6,952 | $7,824 |
5 | $2,025 | $6,156 | $6,466 | $6,547 | $7,419 |
4 | $1,620 | $5,751 | $6,061 | $6,142 | $7,014 |
3 | $1,215 | $5,346 | $5,656 | $5,737 | $6,609 |
2 | $810 | $4,941 | $5,251 | $5,332 | $6,204 |
1 | $405 | $4,536 | $4,846 | $4,927 | $5,799 |
Meal Plan: 通勤学生可以选择每学期1714美元的膳食计划.
Approved: |
财务和行政服务高级副总裁/首席财务官
修订日期:2020年6月1日 |
Date: |
费用如有更改,恕不另行通知
2024-25学杂费通知单 (PDF)